Χθες είχαμε μια καταστροφική βραδιά για τις ελληνικές ομάδες στην Ευρώπη, καθώς ΟΦΗ και Άρης αποκλείστηκαν από τον 2ο προκριματικό γύρω του Europa League.
Οι δύο ομάδες πρόσφεραν μόλις 200 βαθμούς (100 η κάθε μία) στην Ελλάδα με αποτέλεσμα να παραμείνει στην 18η θέση και 21.700 βαθμούς.
Αναλυτικά η κατάταξη της UEFA:
# | country | 16/17 | 17/18 | 18/19 | 19/20 | 20/21 | ranking | teams | |
---|---|---|---|---|---|---|---|---|---|
1 | Spain | 20.142 | 19.714 | 19.571 | 18.928 | 2.500 | 80.855 | 7/ 7 | |
2 | England | 14.928 | 20.071 | 22.642 | 18.571 | 2.500 | 78.712 | 7/ 7 | |
3 | Italy | 14.250 | 17.333 | 12.642 | 14.928 | 2.500 | 61.653 | 7/ 7 | |
4 | Germany | 14.571 | 9.857 | 15.214 | 18.714 | 2.500 | 60.856 | 7/ 7 | |
5 | France | 14.416 | 11.500 | 10.583 | 11.666 | 2.250 | 50.415 | 6/ 6 | |
6 | Portugal | 8.083 | 9.666 | 10.900 | 10.300 | 1.200 | 40.149 | 5/ 5 | |
7 | Russia | 9.200 | 12.600 | 7.583 | 4.666 | 1.416 | 35.465 | 5/ 6 | |
8 | Belgium | 12.500 | 2.600 | 7.800 | 7.600 | 1.400 | 31.900 | 5/ 5 | |
9 | Netherlands | 9.100 | 2.900 | 8.600 | 9.400 | 1.500 | 31.500 | 5/ 5 | |
10 | Austria | 7.375 | 9.750 | 6.200 | 5.800 | 0.500 | 29.625 | 4/ 5 | |
11 | Turkey | 9.700 | 6.800 | 5.500 | 5.000 | 1.200 | 28.200 | 5/ 5 | |
12 | Ukraine | 5.500 | 8.000 | 5.600 | 7.200 | 1.400 | 27.700 | 5/ 5 | |
13 | Scotland | 4.375 | 4.000 | 6.750 | 9.750 | 2.250 | 27.125 | 4/ 4 | |
14 | Cyprus | 5.500 | 7.000 | 6.125 | 5.125 | 2.500 | 26.250 | 4/ 4 | |
15 | Denmark | 8.500 | 5.250 | 4.875 | 5.125 | 1.625 | 25.375 | 3/ 4 | |
16 | Serbia | 2.875 | 6.375 | 6.000 | 6.000 | 2.375 | 23.625 | 3/ 4 | |
17 | Switzerland | 4.300 | 6.500 | 3.900 | 6.400 | 1.375 | 22.475 | 3/ 4 | |
18 | Greece | 5.800 | 5.100 | 5.100 | 4.900 | 0.800 | 21.700 | 3/ 5 | |
19 | Croatia | 5.125 | 5.125 | 5.750 | 4.375 | 0.800 | 21.175 | 4/ 5 | |
20 | Czech Republic | 5.500 | 5.500 | 6.500 | 2.500 | 0.500 | 20.500 | 4/ 5 | |
21 | Israel | 6.750 | 5.625 | 2.625 | 2.375 | 2.750 | 20.125 | 3/ 4 | |
22 | Sweden | 2.750 | 5.375 | 4.125 | 5.750 | 1.875 | 19.875 | 2/ 4 | |
23 | Bulgaria | 4.250 | 4.000 | 4.000 | 4.125 | 1.875 | 18.250 | 2/ 4 | |
24 | Norway | 1.375 | 4.000 | 5.375 | 3.750 | 2.625 | 17.125 | 3/ 4 | |
25 | Romania | 3.300 | 2.900 | 2.375 | 5.875 | 1.875 | 16.325 | 2/ 4 | |
26 | Azerbaijan | 4.250 | 4.375 | 2.375 | 3.375 | 1.875 | 16.250 | 1/ 4 | |
27 | Kazakhstan | 2.750 | 4.250 | 4.250 | 3.375 | 1.000 | 15.625 | 4 | |
28 | Belarus | 3.000 | 3.250 | 5.000 | 2.500 | 1.375 | 15.125 | 1/ 4 | |
29 | Slovenia | 2.250 | 4.625 | 3.125 | 2.000 | 2.000 | 14.000 | 2/ 4 | |
30 | Hungary | 1.875 | 1.625 | 3.250 | 4.500 | 2.375 | 13.625 | 2/ 4 | |
31 | Slovakia | 2.125 | 1.875 | 5.125 | 3.000 | 1.375 | 13.500 | 1/ 4 | |
32 | Poland | 3.875 | 2.875 | 2.250 | 2.125 | 2.125 | 13.250 | 3/ 4 | |
33 | Liechtenstein | 2.500 | 2.000 | 1.500 | 2.500 | 0.500 | 9.000 | 1 | |
34 | Lithuania | 0.500 | 2.375 | 2.625 | 1.625 | 1.500 | 8.625 | 1/ 4 | |
35 | Luxembourg | 0.750 | 0.875 | 2.625 | 3.000 | 1.000 | 8.250 | 4 | |
36 | North Macedonia | 1.250 | 3.125 | 1.000 | 0.500 | 1.625 | 7.500 | 1/ 4 | |
37 | Bosnia-Herzegovina | 0.500 | 1.375 | 2.000 | 1.500 | 1.875 | 7.250 | 2/ 4 | |
38 | Ireland | 2.625 | 1.125 | 1.000 | 1.250 | 1.250 | 7.250 | 1/ 4 | |
39 | Albania | 0.875 | 2.625 | 1.000 | 0.750 | 1.875 | 7.125 | 1/ 4 | |
40 | Northern Ireland | 0.500 | 0.750 | 0.500 | 2.375 | 2.833 | 6.958 | 3 | |
41 | Armenia | 1.125 | 0.625 | 1.500 | 2.750 | 0.875 | 6.875 | 1/ 4 | |
42 | Latvia | 1.375 | 0.750 | 1.625 | 2.250 | 0.875 | 6.875 | 1/ 4 | |
43 | Georgia | 1.125 | 0.125 | 1.625 | 2.250 | 1.500 | 6.625 | 2/ 4 | |
44 | Moldova | 0.875 | 2.750 | 1.125 | 0.750 | 1.125 | 6.625 | 1/ 4 | |
45 | Finland | 1.750 | 1.250 | 0.875 | 1.625 | 0.875 | 6.375 | 1/ 4 | |
46 | Malta | 1.250 | 1.375 | 1.500 | 0.750 | 1.250 | 6.125 | 1/ 4 | |
47 | Kosovo | 0.000 | 0.000 | 2.500 | 1.500 | 1.666 | 5.666 | 1/ 3 | |
48 | Gibraltar | 1.500 | 0.500 | 1.000 | 1.000 | 1.666 | 5.666 | 3 | |
49 | Faroe Islands | 0.375 | 0.750 | 1.125 | 1.125 | 2.125 | 5.500 | 2/ 4 | |
50 | Wales | 1.000 | 0.500 | 1.000 | 1.000 | 1.500 | 5.000 | 4 | |
51 | Montenegro | 0.875 | 1.125 | 0.375 | 1.000 | 1.500 | 4.875 | 1/ 4 | |
52 | Iceland | 1.000 | 1.125 | 1.500 | 0.625 | 0.625 | 4.875 | 4 | |
53 | Estonia | 1.375 | 0.625 | 0.500 | 0.875 | 1.000 | 4.375 | 1/ 4 | |
54 | Andorra | 0.166 | 0.166 | 0.833 | 1.500 | 0.666 | 3.331 | 3 | |
55 | San Marino | 0.000 | 0.166 | 0.500 | 0.000 | 0.333 | 0.999 | 1/ 3 |
Περισσότερα Νέα Κατηγορίας...
Ελλάδα – Αγγλία 0- 3: Έχασε την 1η θέση. Την Κυριακή στην Φινλανδία για τη νίκη
Ελλάδα – Αγγλία: Έτσι θα εμφανιστεί η Εθνική ποδοσφαίρου στο ΟΑΚΑ
Παραιτήθηκε από την εκτελεστική επιτροπή της ΕΠΟ ο Αχιλλέας Μπέος